規(guī)格型號
型號 | 電壓 | 電流 | 功率 | 電壓紋波 | 電流紋波 | 高度 |
SPS32VDC12000W-2-13 | 32V | 600A | 12kW | 120mVp-p/20mVrms | 600mA(Full Range),300mA(TYP Value) | 13U |
SPS32VDC24000W-2-19 | 32V | 1200A | 24kW | 120mVp-p/20mVrms | 1200mA(Full Range),600mA(TYP Value) | 19U |
SPS32VDC40000W-2-27 | 32V | 2000A | 40kW | 120mVp-p/20mVrms | 2000mA(Full Range),1000mA(TYP Value) | 27U |
SPS40VDC12000W-2-13 | 40V | 360A | 12kW | 80mVp-p/12mVrms | 225mA(Full Range),30mA(TYP Value) | 13U |
SPS40VDC24000W-2-19 | 40V | 720A | 24kW | 80mVp-p/12mVrms | 450mA(Full Range),60mA(TYP Value) | 19U |
SPS40VDC40000W-2-27 | 40V | 1200A | 40kW | 80mVp-p/12mVrms | 750mA(Full Range),100mA(TYP Value) | 27U |
SPS75VDC12000W-2-13 | 75V | 180A | 12kW | 80mVp-p/16mVrms | 90mA(Full Range),15mA(TYP Value) | 13U |
SPS75VDC24000W-2-19 | 75V | 360A | 24kW | 80mVp-p/16mVrms | 180mA(Full Range),30mA(TYP Value) | 19U |
SPS75VDC40000W-2-27 | 75V | 600A | 40kW | 80mVp-p/16mVrms | 300mA(Full Range),50mA(TYP Value) | 27U |
SPS80VDC9000W-2-13 | 80V | 180A | 9kW | 120mVp-p/18mVrms | 75mA(Full Range),15mA(TYP Value) | 13U |
資料下載:
SPS系列 直流電源系統(tǒng)數(shù)據(jù)表.PDF