斜率:3200A/us,10,000A/us(并機).
電流:500A,1500A(并聯(lián))
應用:CPU/ GPU/ FPGA/ Network Processing Engine core核心電源瞬態(tài)測試
由24V桶形插孔供電,并通過Mini-B USB連接。用于測試CPU/GPU/FPGA/網絡處理引擎核心電壓。每個單元可測試500A,電流分辨率為1A,可轉換大于3200A/us。
LSP1000是一個可擴展的解決方案。三個LSP1000可以并聯(lián)連接到測試1500A、10000A/us。每次測試都會采集電壓和電流測量值。實時電流顯示在GUI上,并通過位于設備頂部的SMB顯示。不需要額外的測試設備來測試瞬態(tài)行為的電壓。刺激和測量都是用這個設備產生和測量的。
Parameter | Min | Typ. | Max | Unit | |
Timing Characteristics | |||||
Rise Time | 180 | 200 | nS | ||
On Time Range | 7.5μ | 100m | Sec | ||
Off Time Range | 7.5μ | 10 | Sec | ||
Load Characteristics | |||||
Current Range | 5 | 500 | A | ||
Current Resolution | 1 | A | |||
Current Output Accuracy | 5 | % | |||
Input Voltage Rating | 0.6 | 2.0 | V | ||
Current Sense Output | |||||
Conversion Ratio | 50 | 250 | A/V | ||
Max Current | single device | 500 | A | ||
Current Readout Accuracy | 5 | % | |||
Sampling System | |||||
Sampling Rate | 10 | MSPS | |||
Bandwidth | 5 | MHz | |||
Capture Depth | 24 | kPoints | |||
Power Dissipation Characteristics | |||||
Continuous Power Dissipation | 25 | W | |||
Instantaneous Power Dissipation | 500 | W | |||
Device Connection | |||||
DUT Connector | Preferred | Samtec HSEC8-130-01-L-DV-A-WT-K-TR | |||
Surface Mount Only | Samtec HSEC8-130-01-L-DV-K-TR | ||||
Keepout Drawing and Pinout | https://loadslammer.com/connector/ | ||||
Non-Isolated | LoadSlammer Pro must be used with a regulator that has a positive voltage. The USB data connection is non-isolated, this effectively grounds the DUT’s ground. |
數(shù)據表 :LoadSlammer_LSP1000_Pro_Flyer_R4-1852969.pdf